– Working temperature; 0º C, + 8º C (at ambient temp. 43º C)
– Interior engined refrigeration system
– Under-set storage system.
– Lift up safety front glass.
– Cooling with fan.
– Refrigerant gas:R-134 A
– Led lighting system.
– 40 kg/m3 density polyurathane isolation.
– Optional wooden body colour.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Motor Power kw | Electric Power kw | Cooling Capacity kw | ||
| a | b | c | |||||||
| EMP.BC.100.S | Venus Pastry Showcase (Cooling) | 1000x750x1350 | 172 | 1.01 | 0.5 | 0.7 | 1.15 | ||
| EMP.BC.100.N | Venus Pastry Showcase (Neutral) | 1000x750x1350 | 158 | 1.01 | |||||
| EMP.BC.100.I | Venus Pastry Showcase (Heating) | 1000x750x1350 | 165 | 1.01 | 0.7 | ||||
| EMP.BC.130.S | Venus Pastry Showcase (Cooling) | 1300x750x1350 | 224 | 1.2 | 0.5 | 0.98 | 1.73 | ||
| EMP.BC.130.N | Venus Pastry Showcase (Neutral) | 1300x750x1350 | 204 | 1.2 | |||||
| EMP.BC.130.I | Venus Pastry Showcase (Heating) | 1300x750x1350 | 210 | 1.2 | 0.98 | ||||
| EMP.BC.160.S | Venus Pastry Showcase (Cooling) | 1600x750x1350 | 276 | 1.5 | 0.5 | 0.98 | 1.73 | ||
| EMP.BC.160.N | Venus Pastry Showcase (Neutral) | 1600x750x1350 | 250 | 1.5 | |||||
| EMP.BC.160.I | Venus Pastry Showcase (Heating) | 1600x750x1350 | 255 | 1.5 | 0.98 | ||||
| EMP.BC.200.S | Venus Pastry Showcase (Cooling) | 2000x750x1350 | 330 | 1.9 | 0.75 | 1.01 | 2.07 | ||
| EMP.BC.200.N | Venus Pastry Showcase (Neutral) | 2000x750x1350 | 300 | 1.9 | |||||
| EMP.BC.200.I | Venus Pastry Showcase (Heating) | 2000x750x1350 | 305 | 1.9 | 1.01 | ||||
