– 7 inch touch screen LCD control panel.
– Illustrated food menu upload option through external memory.
– 99 different kind of programme upload options.
– Food name defining option through touch screen.
– Manual and periodic steamer.
– User manuel accessibility through touch screen.
– Adjustable cooking time.
– Adjustable cooking temperature between 0° C- 300° C
– Safety thermostat for overheating protection (360° C).
– PID system provide sensitive heating (SSR relay)
– Retractable shower.
– 2 speed stainless steel fan.
– Dual direction fan provides homogenous heat distribution.
– Silicone sealed tempered glass.
– Easy-access interior glass in order to provide cleanning.
– Door switch system.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity lt | ||
| a | b | c | ||||||
| EMP.EKF-40 | Plus Convection Ovens – Electrical | 1080x1070x1885 | 250 | 2.25 | 50 Kw 380 V 3-50 Hz | 40 GN-1/1 / 20 GN-2/1 | ||
| EMP.TA.12-40×60 | Patisserie Tray Carrying Trolley and Tray Kit | 670x911x1746 | 60 | 1.06 | 12x(40×60) | |||
| EMP.TA-12.Y | Tray Carrying Trolley and Tray Kit | 670x911x1746 | 60 | 1.06 | 24 GN-1/1 / 12 GN-2/1 | |||
| EMP.TA-16.Y | Tray Carrying Trolley and Tray Kit | 670x911x1746 | 60 | 1.06 | 32 GN-1/1 / 16 GN-2/1 | |||
| EMP.TA-20.Y | Tray Carrying Trolley and Tray Kit | 670x911x1746 | 60 | 1.06 | 40 GN-1/1 / 20 GN-2/1 | |||
