| Code | Description | Dimensions mm | ||
| a | b | c | ||
| EMP.NS.10.AD | Wooden Decorated (EMP.NS.10) | |||
| EMP.NS.30.AD | Wooden Decorated (EMP.NS.30) | |||
| EMP.NS.50.AD | Wooden Decorated (EMP.NS.50) | |||
| EMP.NS.70.AD | Wooden Decorated (EMP.NS.70) | |||
| EMP.NS.90.AD | Wooden Decorated (EMP.NS.90) | |||
| EMP.NS.10.USC.Y | Top Shelf Group Difference – Half Glass (EMP.NS.10) | 600x440x375 | ||
| EMP.NS.30.USC.Y | Top Shelf Group Difference – Half Glass (EMP.NS.30) | 900x440x375 | ||
| EMP.NS.50.USC.Y | Top Shelf Group Difference – Half Glass (EMP.NS.50) | 1150x440x375 | ||
| EMP.NS.70.USC.Y | Top Shelf Group Difference – Half Glass (EMP.NS.70) | 1500x440x375 | ||
| EMP.NS.90.USC.Y | Top Shelf Group Difference – Half Glass (EMP.NS.90) | 1800x440x375 | ||
| EMP.NS.10.USC.T | Top Shelf Group Difference – Full Glass (EMP.NS.10) | 600x440x375 | ||
| EMP.NS.30.USC.T | Top Shelf Group Difference – Full Glass (EMP.NS.30) | 900x440x375 | ||
| EMP.NS.50.USC.T | Top Shelf Group Difference – Full Glass (EMP.NS.50) | 1150x440x375 | ||
| EMP.NS.70.USC.T | Top Shelf Group Difference – Full Glass (EMP.NS.70) | 1500x440x375 | ||
| EMP.NS.90.USC.T | Top Shelf Group Difference – Full Glass (EMP.NS.90) | 1800x440x375 | ||
