– Working temperature; 0º C, + 8º C (at ambient temp. 43º C)
– Interior engined refrigerating system.
– Under-set storage system.
– Static cooling.
– R-134 A refrigerant gas.
– Led lighting system.
– 40 kg/m3 density polyurathane isolation.
– Optional wooden body colour.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Motor Power kw | Electric Power kw | Cooling Capacity kw | ||
| a | b | c | |||||||
| EMP.MZ.100.A.DC | Mercury Meat and Appetizer Showcase (Wooden Decorated-Flat Glass) | 1000x750x1350 | 240 | 1.1 | 0.5 | 0.7 | 1.01 | ||
| EMP.MZ.100.P.DC | Mercury Meat and Appetizer Showcase (Stainless Steel-Flat Glass) | 1000x750x1350 | 240 | 1.1 | 0.5 | 0.7 | 1.01 | ||
| EMP.MZ.150.A.DC | Mercury Meat and Appetizer Showcase (Wooden Decorated-Flat Glass) | 1500x750x1350 | 296 | 1.4 | 0.5 | 0.8 | 1.08 | ||
| EMP.MZ.150.P.DC | Mercury Meat and Appetizer Showcase (Stainless Steel-Flat Glass) | 1500x750x1350 | 296 | 1.4 | 0.5 | 0.8 | 1.08 | ||
| EMP.MZ.200.A.DC | Mercury Meat and Appetizer Showcase (Wooden Decorated-Flat Glass) | 2000x750x1350 | 350 | 1.9 | 0.5+ | 0.98 | 1.73 | ||
| EMP.MZ.200.P.DC | Mercury Meat and Appetizer Showcase (Stainless Steel-Flat Glass) | 2000x750x1350 | 350 | 1.9 | 0.5+ | 0.98 | 1.73 | ||
