EM.01-EM.02
– Motor Power: 2.2 kw 1400 rpm-220 V / 380 V
– Easy removable handwheel and easy cleaning.
– Hand protection provides safe operation .
– Stainless steel body.
EM.09-EM.10
– Motor Power:1.5 kw 1400 rpm-220 V / 380 V
– Easy removable handwheel and easy cleaning.
– Hand protection provides safe operation.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Capacity kg/hour | ||
| a | b | c | |||||
| EM.01 | No:32 Meat Mincer (220 V) | 850x360x395 | 66 | 0.12 | 600 | ||
| EM.02 | No:32 Meat Mincer (380 V) | 850x360x395 | 66 | 0.12 | 600 | ||
| EM.09 | No:22 Meat Mincer (220 V) | 790x320x400 | 52 | 0.10 | 400 | ||
| EM.10 | No:22 Meat Mincer (380 V) | 790x320x400 | 52 | 0.10 | 400 | ||
