– Working temperature; 0º C , + 5º C (at ambient temp.43º C)
– 220 V-230 V -1 +N -50 60 Hz electrical power.
– ”CFC Free” , R-134 A refrigerant gas.
– 40 kg/m3 density.
– Electronic temperature and defrosting control and display.
– Automatic evaporation of water during defrosting.
– Removable,conditioning compressor.
– Fan cooling.
– “Ozone-friendly” 48 mm thickness polyurethane isolation.
– Self closing doors.
– Rounded front top edges.
– Copper tube evaporator with aluminum fins.
– Adjustable,stainless steel shelf housing, plastic coated shelves.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity lt | ||
| a | b | c | ||||||
| EMP.150.60.03 | Glass Door Refrigerated Counter (Double Doors) | 1500x600x850 | 90 | 0.8 | 0.35 | 250 | ||
| EMP.150.70.03 | Glass Door Refrigerated Counter (Double Doors) | 1500x700x850 | 95 | 0.9 | 0.35 | 300 | ||
| EMP.200.60.03 | Glass Door Refrigerated Counter (Triple Doors) | 2000x600x850 | 115 | 1 | 0.35 | 400 | ||
| EMP.200.70.03 | Glass Door Refrigerated Counter (Triple Doors) | 2000x700x850 | 125 | 1.2 | 0.35 | 500 | ||
| EMP.255.60.03 | Glass Door Refrigerated Counter (Four Doors) | 2550x600x850 | 145 | 1.3 | 0.50 | 550 | ||
| EMP.255.70.03 | Glass Door Refrigerated Counter (Four Doors) | 2550x700x850 | 155 | 1.5 | 0.50 | 700 | ||
