– Lpg or Natural Gas.
– Magnet safety valves with pilot.
– Two seperate heating zones.
– Piezoelectric ignition system for each module.
– Removable oil collection drawer.
– Easy to clean and hygienic.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | ||
| a | b | c | |||||
| EMP.6IG010 | Gas Grill – Smooth | 400x635x285 | 47 | 0.11 | 6.3 | ||
| EMP.6IG020 | Gas Grill – Smooth | 600x635x285 | 64 | 0.17 | 12.6 | ||
| EMP.6IG022 | Gas Grill – Smooth + Ribbed | 600x635x285 | 65 | 0.17 | 12.6 | ||
| EMP.6IG030 | Gas Grill – Smooth | 900x635x285 | 83 | 0.24 | 18.9 | ||
| EMP.6IG032 | Gas Grill – Smooth + Ribbed | 900x635x285 | 85 | 0.24 | 18.9 | ||


