– Thermostatic controller.
– Two seperate heating zones.
– Removable oil collection drawer
– Easy to clean and hygienic.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | ||
| a | b | c | |||||
| EMP.6IE010 | Electric Grill-Smooth | 400x635x285 | 49 | 0.11 | 3.6 | ||
| EMP.6IE020 | Electric Grill-Smooth | 600x635x285 | 66 | 0.17 | 7.2 | ||
| EMP.6IE022 | Electric Grill-Smooth + Ribbed | 600x635x285 | 66 | 0.17 | 7.2 | ||
| EMP.6IE030 | Electric Grill-Smooth | 900x635x285 | 74 | 0.24 | 10.8 | ||
| EMP.6IE032 | Electric Grill-Smooth + Ribbed | 900x635x285 | 74 | 0.24 | 10.8 | ||


