| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Electric Power kw | Cooling Capacity kw | ||
| a | b | c | |||||||
| EMP.SD.20 | Cold Room Panel+Ceiling+Base+Door | 1780x1780x2450 | 271 | 2.77 | |||||
| EMP.SG.20 | Refrigeration Unit | SD.20 Grubu | 47 | 0.18 | 1.5 | 1.22 | 1.6 | ||
| EMP.SD.40 | Cold Room Panel+Ceiling+Base+Door | 2360x2360x2450 | 394 | 3.1 | |||||
| EMP.SG.40 | Refrigeration Unit | SD.40 Grubu | 57 | 0.25 | 2 | 1.55 | 2.18 | ||
| EMP.SD.60 | Cold Room Panel+Ceiling+Base+Door | 2360x3550x2450 | 530 | 3.7 | |||||
| EMP.SG.60 | Refrigeration Unit | SD.60 Grubu | 77 | 0.45 | 3 | 2.5 | 3.13 | ||
| EMP.SD.80 | Cold Room Panel+Ceiling+Base+Door | 3550x3550x2450 | 702 | 6 | |||||
| EMP.SG.80 | Refrigeration Unit | SD.80 Grubu | 90 | 0.5 | 3 | 4.13 | 4.35 | ||
| EMP.SD.100 | Cold Room Panel+Ceiling+Base+Door | 4720x3550x2450 | 870 | 7.37 | |||||
| EMP.SG.100 | Refrigeration Unit | SD.100 Grubu | 108 | 1.16 | 7 | 5.62 | 4.70 | ||
| EMP.SD.120 | Cold Room Panel+Ceiling+Base+Door | 4720x4720x2450 | 1073 | 10.69 | |||||
| EMP.SG.120 | Refrigeration Unit | SD.120 Grubu | 120 | 1.5 | 5 | 4.13 | 5.52 | ||
