| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Electric Power kw | Cooling Capacity kw | ||
| a | b | c | |||||||
| EMP.SD.10 | Cold Room Panel+Ceiling+Base+Door | 1780x1780x2450 | 271 | 2.77 | |||||
| EMP.SG.10 | Refrigeration Unit | SD.10 Grubu | 47 | 0.18 | 1.5 | 1.62 | 3.86 | ||
| EMP.SD.30 | Cold Room Panel+Ceiling+Base+Door | 2360x2360x2450 | 394 | 3.1 | |||||
| EMP.SG.30 | Refrigeration Unit | SD.30 Grubu | 57 | 0.25 | 2 | 2.2 | 5.03 | ||
| EMP.SD.50 | Cold Room Panel+Ceiling+Base+Door | 2360x3550x2450 | 530 | 3.7 | |||||
| EMP.SG.50 | Refrigeration Unit | SD.50 Grubu | 77 | 0.45 | 2.5 | 2.33 | 5.68 | ||
| EMP.SD.70 | Cold Room Panel+Ceiling+Base+Door | 3550x3550x2450 | 702 | 6 | |||||
| EMP.SG.70 | Refrigeration Unit | SD.70 Grubu | 90 | 0.5 | 3 | 2.33 | 6.30 | ||
| EMP.SD.90 | Cold Room Panel+Ceiling+Base+Door | 4720x3550x2450 | 870 | 7.37 | |||||
| EMP.SG.90 | Refrigeration Unit | SD.90 Grubu | 108 | 1.16 | 3 | 3.02 | 7.26 | ||
| EMP.SD.110 | Cold Room Panel+Ceiling+Base+Door | 4720x4720x2450 | 1073 | 10.69 | |||||
| EMP.SG.110 | Refrigeration Unit | SD.110 Grubu | 120 | 1.5 | 4 | 4.01 | 9.01 | ||
