EMP.KFE.020 – EMP.KFE.030
– EMP.KFE.020 power; 3 Kw 380V – 50 Hz
– EMP.KFE.030 power; 4.5 Kw 380V – 50 Hz
– Seperated resistance in each drawer.
– Duble insulated body.
– Thermostat controlled.
– Stainless steel drawers.
EMP.KFG.020 – EMP.KFG.030
– LPG or Naturel gas.
– Seperated burner in each drawer.
– Duble insulated body.
– Piezoelectric ignition system and safety valve.
– Stainless steel drawers.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity piece/hour | ||
| a | b | c | ||||||
| EMP.KFE.020 | Electrical Potato Baking Oven – Two Drawers | 500x700x750 | 45 | 0.26 | 3 | 24-30 | ||
| EMP.KFE.030 | Electrical Potato Baking Oven – Three Drawers | 500x700x980 | 60 | 0.34 | 4.5 | 36-45 | ||
| EMP.KFG.020 | Gas Potato Baking Oven – Two Drawers | 500x700x950 | 55 | 0.33 | 4.9 | 24-30 | ||
| EMP.KFG.030 | Gas Potato Baking Oven – Three Drawers | 500x700x1200 | 73 | 0.42 | 4.9 | 36-45 | ||

