BOILING PANS (GAS)
– Lpg or Natural Gas.
– Safety gas valve thermocouple and thermostat.
– Over pressure safety valve and manometer.
– Cold, hot water inlet valve.
– Drainage valve.
– Counterweighted hinged lid.
– Double jacket pan.
– Easy to clean and hygienic.
– Stainless steel body.
BOILING PANS (ELECTRICAL)
– Over pressure safety valve and manometer.
– Cold, hot water inlet valve.
– Drainage valve.
– Counterweighted hinged lid.
– Double jacket pan.
– Easy to clean and hygienic.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity lt | ||
| a | b | c | ||||||
| EMP.PLS.KTG.150 | Boiling Pan (Gas) | 800x900x850 | 155 | 0.62 | 17.3 | 150 | ||
| EMP.PLS.KTE.150 | Boiling Pan (Electric) | 800x900x850 | 100 | 0.62 | 18 | 150 | ||
| EMP.PLS.KTG.250 | Boiling Pan (Gas) | 100x900x850 | 250 | 0.92 | 25.3 | 250 | ||
| EMP.PLS.KTE.250 | Boiling Pan (Electric) | 1000x900x850 | 190 | 0.92 | 30 | 250 | ||
