– Working temperature; 0º C , + 5º C (at ambient temp. 43º C)
– 220 V-230 V -1 +N -50 60 Hz electrical power.
– “CFC Free” , R-134 A gas.
– 40 kg/m3 density.
– Electronic temperature and defrosting control and display.
– Automatic evaporation of water during defrosting.
– Removable, conditioning compressor.
– ”Ozone-friendly” 48 mm thickness polyurethane isolation.
– Smooth front top edges.
– Copper tube evaporator with aluminum fins.
– Adjustable,stainless steel shelf housing, plastic coated shelves.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity lt | ||
| a | b | c | ||||||
| EMP.160.60.01-S | Refrigerated Under Counter | 1600x600x550 | 95 | 0.5 | 0.35 | 4×2/3 200 | ||
| EMP.200.60.01-S | Refrigerated Under Counter | 2000x600x550 | 110 | 0.6 | 0.35 | 6×2/3 200 | ||
| EMP.160.70.01-S | Refrigerated Under Counter | 1600x700x550 | 90 | 0.6 | 0.35 | 4×1/1 200 | ||
| EMP.200.70.01-S | Refrigerated Under Counter | 2000x700x550 | 120 | 0.8 | 0.35 | 6×1/1 200 | ||
