– Working temperature; 0º C , + 5º C (at ambient temp. 43º C)
– 220 V-230 V -1 +N -50 60 Hz electrical power.
– 404 A refrigerant gas.
– 40 kg/m3 density.
– Electronic temperature and defrosting control and display.
– Automatic evaporation of water during defrosting.
– Removable,conditioning compressor.
– Cooling with fan.
– ”Ozone-friendly” 48 mm thickness polyurethane isolation.
– Self closing doors.
– Copper tube evaporator with aluminum fins.
– Adjustable,stainless steel shelf housing,plastic coated shelves.
– Optional wooden front surface.
– Led lightining.
– Stainless steel body.
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity | ||
| a | b | c | ||||||
| EMP.BSS.20 | Cold Service Unit – Refrigerated | 1250x790x850 | 86 | 0.8 | 0.35 | 3×1/1GN | ||
| EMP.BSS.40 | Cold Service Unit – Refrigerated | 1500x790x850 | 100 | 1 | 0.45 | 4×1/1 GN | ||
| EMP.BSS.60 | Cold Service Unit – Refrigerated | 2000x790x850 | 120 | 1.2 | 0.45 | 5×1/1 GN | ||
| EMP.BSS.80 | Cold Service Unit – Refrigerated | 2555x790x850 | 140 | 1.68 | 0.5 | 6×1/1 GN | ||
