| Code | Description | Dimensions mm | ||
| a | b | c | ||
| EMP.BSSD.10S.AD | Wooden Decorated (EMP.BSSD.10S) | |||
| EMP.BSSD.50S.AD | Wooden Decorated (EMP.BSSD.50S) | |||
| EMP.BSSD.90S.AD | Wooden Decorated (EMP.BSSD.90S) | |||
| EMP.BSSD.10S.USC.Y | Top Shelf Group Difference – Half Glass (EMP.BSSD.10S) | 1100x440x375 | ||
| EMP.BSSD.50S.USC.Y | Top Shelf Group Difference – Half Glass (EMP.BSSD.50S) | 1600x440x375 | ||
| EMP.BSSD.90S.USC.Y | Top Shelf Group Difference – Half Glass (EMP.BSSD.90S) | 2150x440x375 | ||
| EMP.BSSD.10S.USC.T | Top Shelf Group Difference – Full Glass (EMP.BSSD.10S) | 1100x440x375 | ||
| EMP.BSSD.50S.USC.T | Top Shelf Group Difference – Full Glass (EMP.BSSD.50S) | 1600x440x375 | ||
| EMP.BSSD.90S.USC.T | Top Shelf Group Difference – Full Glass (EMP.BSSD.90S) | 2150x440x375 | ||
