| Code | Description | Dimensions mm | ||
| a | b | c | ||
| EMP.BSSO.10.AD | Wooden Decorated (EMP.BSSO.10.AD) | |||
| EMP.BSSO.20.AD | Wooden Decorated (EMP.BSSO.20.AD) | |||
| EMP.BSSO.10.USC.Y | Top Shelf Group Difference – Half Glass (EMP.BSSO.10.USC.Y) | 2100x440x375 | ||
| EMP.BSSO.20.USC.Y | Top Shelf Group Difference – Half Glass (EMP.BSSO.20.USC.Y) | 2600x440x375 | ||
| EMP.BSSO.10.USC.T | Top Shelf Group Difference – Full Glass (EMP.BSSO.10.USC.T) | 2100x440x375 | ||
| EMP.BSSO.20.USC.T | Top Shelf Group Difference – Full Glass (EMP.BSSO.20.USC.T) | 2600x440x375 | ||
| EMP.BSSO.10.TK | Tray Sliding Stand Difference (EMP.BSSO.10.TK) | |||
| EMP.BSSO.20.TK | Tray Sliding Stand Difference (EMP.BSSO.20.TK) | |||
